CATCLUB AND PLACE |
DATE |
JUDGE |
RESULT |
Kattklubben Arctica, Boden | 05-04-16 | Hanne-Sofie Sneum | Ex 1, CAC |
Bjorkstakatten, Umea | 05-05-21 | Anne Veland | Ex 1, CAC |
Bjorkstakatten, Umea | 05-05-22 | Lee Selassa | Ex 1, CAC, CHAMPION |
Bjorkstakatten, Umea | 06-04-01 | Lone Lund | Ex 1, CACIB |
Bjorkstakatten, Umea | 06-04-01 | Raymond Saetre | Ex 1, no cert. |
Gisunds Kattklubb, Finnsnes, No | 06-08-05 | Gianfranco Mantovani | Ex 1, CACIB |
Gisunds Kattklubb, Finnsnes, No | 06-08-06 | Anne-Gro Edström | Ex 1, CACIB, INT CHAMPION |
Kattklubben Arctica, Boden | 06-08-12 | Dorte Kaae | Ex 1, CAGCIB, BIV, NOM, BOX |
Kattklubben Arctica, Boden | 06-08-13 | Satu Hämälainen | Ex 1, CAGCIB, BIV |
Solkatten, Skelleftea | 06-09-30 | Veikko Saarela | Ex 1, CAGCIB |
Solkatten, Skelleftea | 06-10-01 | Karl Preiss | Ex 1, CAGCIB |
Polarkatten, Mo i Rana, Norway | 07-05-05 | Maud Olsen | Ex 1, CAGCIB |
Polarkatten, Mo i Rana, Norway | 07-05-06 | Kristina Rautio | Ex 1, CAGCIB, GRAND
INT CH Judges "Heartbreaker" |
Solkatten, Skelleftea | 07-06-16 | Veikko Saarela | CACE |
Solkatten, Skelleftea | 07-06-17 | Jorgen Jensen | CACE |
Saltenkatten, Bodoe, Norway | 07-07-14 | Vesna Risnar-Resetic | CACE |
Saltenkatten, Bodoe, Norway | 07-07-15 | Carl-Kristian Gusett | CACE |
Norrskenskatten, Luleå, Sweden | 07-09-08 | Eva Porat | Ex 2 |
Norrskenskatten, Luleå, Sweden | 07-09-09 | Annelie Persson | Ex 2 |
Kattklubben Arctica, Boden | 07-10-06 | Hanne-Sofie Sneum | CACE, BIV |
Kattklubben Arctica, Boden | 07-10-07 | Jannick Renault | CACE, BIV |
Bjorkstakatten, Umeå | 08-03-29 | Maud Olsen | Ex 2 |
Björkstakatten, Umeå | 08-03-30 | Jörgen Fritiof | Ex 2 |
Solkatten, Skellefteå | 08-05-24 | Ulrika Olsson | CACE, BIV |
Solkatten, Skellefteå | 08-05-25 | Marie Westerlund | CACE, BIV, NOM |
Porok, Oulu | 08-07-05 | Veikko Saarela | Ex 1, no cert. |
Porok, Oulu | 08-07-06 | Pia Nyman | CACE, EUROPEAN CHAMPION |
TITLE
|
EXPLANATION
|
EX
|
Excellent
|
CAC,
CAP
|
Certificate
for Champion/Premier title
|
CACIB,
CAPIB
|
Certificate
for International Champion/Premier
|
CAGCIB,
CAGPIB
|
Certificate
for Grand International - Champion/Premier
|
CACE,
CAPE
|
Certificate
for European Champion/Premier
|
HP
|
Honor
Price
|
BIV
|
Best
in Variant
|
NOM
|
Nomination
for best in show
|
BOX
|
Best
opposite sex (adults)
|
BIS
|
Best
in show
|
BOB
|
Best
in show all categorys
|